Size Guide
Every Kropela piece is made to be worn daily — here is how to find the fit that feels like yours. If you're between sizes, message us and we'll help you choose.
Every Kropela piece is made to be worn daily — here is how to find the fit that feels like yours. If you're between sizes, message us and we'll help you choose.
| US | UK | EU | Inside diameter |
|---|---|---|---|
| 5 | J½ | 49 | 15.7 mm |
| 6 | L½ | 52 | 16.5 mm |
| 7 | N½ | 54 | 17.3 mm |
| 8 | P½ | 57 | 18.1 mm |
| 9 | R½ | 59 | 19.0 mm |
| 10 | T½ | 62 | 19.8 mm |
Tip: wrap a strip of paper around your finger, mark where it overlaps, and measure the length in mm — that's your circumference. Or measure a ring that already fits across its inside.
| Length | Style | Sits |
|---|---|---|
| 35–37 cm / 14" | Choker | Snug around the neck |
| 40–42 cm / 16" | Princess | At the collarbone |
| 45–47 cm / 18" | Matinee | Just below the collarbone |
| 50–55 cm / 20–22" | Long | On the chest — great for layering |
Our layered sets are designed to fall at staggered lengths so they stack without tangling.
| Wrist | Fit |
|---|---|
| 14–15 cm | Small |
| 15–17 cm | Medium (most popular) |
| 17–19 cm | Large |
Many of our bracelets and rings are adjustable — check the product details for "adjustable" sizing.